Трехфазные электродвигатели Bonfiglioli BN
Соответствует стандарту DIN (IEC) Общепромышленные двигатель с фланцевым креплением Материал корпуса - силумин, чугун Диапазон мощностей от 0,06 до 30 кВт Возможность работы с преобразователем частоты Рабочая частота сети - 50 и 60 Гц Степень защиты - IP55 (IP56 опция) |
Технические характеристики
Двухполюсные 3000 об/мин
Мощн., кВт | Обозн. | Кол-во полюсов | об/мин | Mn, Nm | IE1 | n | n | n | COS ф | [400V], A | Is, In | Ms, Mn | Ma, Mn | Jm | Масса , кг | Спецификация в формате Pdf | |||
(100%) | (75%) | (50%) | x 10-4 | ||||||||||||||||
n % | % | % | kgm2 | ||||||||||||||||
0.18 | BN 63A | 2 | 2730 | 0.63 | 59.9 | 56.9 | 51.9 | 0.77 | 0.56 | 3.0 | 2.1 | 2.0 | 2.0 | 3.5 | B3 | B14 | B5 | ||
0.25 | BN 63B | 2 | 2740 | 0.87 | 66.0 | 64.8 | 64.8 | 0.76 | 0.72 | 3.3 | 2.3 | 2.3 | 2.3 | 3.9 | B3 | B14 | B5 | ||
0.37 | BN63C | 2 | 2800 | 1.26 | 69.1 | 66.8 | 66.8 | 0.78 | 0.99 | 3.9 | 2.6 | 2.6 | 3.3 | 5.1 | B3 | B14 | B5 | ||
0.37 | BN 71A | 2 | 2820 | 1.25 | 73.8 | 73.0 | 70.6 | 0.76 | 0.95 | 4.8 | 2.8 | 2.6 | 3.5 | 5.4 | B3 | B14 | B5 | ||
0.55 | BN 71B | 2 | 2820 | 1.86 | 76.0 | 75.8 | 74.8 | 0.76 | 1.37 | 5.0 | 2.9 | 2.8 | 4.1 | 6.2 | B3 | B14 | B5 | ||
0.75 | BN 71C | 2 | 2810 | 2.6 | 76.6 | 76.2 | 76.2 | 0.76 | 1.86 | 5.1 | 3.1 | 2.8 | 5.0 | 7.3 | B3 | B14 | B5 | ||
0.75 | BN 80A | 2 | 2810 | 2.6 | • | 76.2 | 75.5 | 68.3 | 0.81 | 1.75 | 4.8 | 2.6 | 2.2 | 7.8 | 8.6 | B3 | B14 | B5 | |
1.1 | BN 80B | 2 | 2800 | 3.8 | • | 76.4 | 76.2 | 75.0 | 0.81 | 2.57 | 4.8 | 2.8 | 2.4 | 9.0 | 9.5 | B3 | B14 | B5 | |
1.5 | BN 80C | 2 | 2800 | 5.1 | • | 79.1 | 79.5 | 77.2 | 0.81 | 3.4 | 4.9 | 2.7 | 2.4 | 11.4 | 11.3 | B3 | B14 | B5 | |
1.5 | BN 90SA | 2 | 2870 | 5.0 | • | 82.0 | 81.5 | 78.1 | 0.80 | 3.4 | 5.9 | 2.7 | 2.6 | 12.5 | 12.3 | B3 | B14 | B5 | |
1.85 | BN 90SB | 2 | 2880 | 6.1 | • | 82.5 | 82.0 | 75.4 | 0.80 | 4.0 | 6.2 | 2.9 | 2.6 | 16.7 | 14 | B3 | B14 | B5 | |
2.2 | BN 90L | 2 | 2880 | 7.3 | • | 82.7 | 82.1 | 80.8 | 0.80 | 4.8 | 6.3 | 2.9 | 2.7 | 16.7 | 14 | B3 | B14 | B5 | |
3 | BN 100L | 2 | 2860 | 10.0 | • | 81.5 | 81.3 | 77.4 | 0.79 | 6.7 | 5.6 | 2.6 | 2.2 | 31 | 20 | B3 | B14 | B5 | |
4 | BN 100LB | 2 | 2870 | 13.3 | • | 83.1 | 83.0 | 77.8 | 0.80 | 8.7 | 5.8 | 2.7 | 2.5 | 39 | 23 | B3 | B14 | B5 | |
4 | BN 112M | 2 | 2900 | 13.2 | • | 85.5 | 84.5 | 83.0 | 0.82 | 8.2 | 6.9 | 3.0 | 2.9 | 57 | 28 | B3 | B14 | B5 | |
5.5 | BN 132SA | 2 | 2890 | 18.2 | • | 84.7 | 84.5 | 81.2 | 0.84 | 11.2 | 5.9 | 2.6 | 2.2 | 101 | 35 | B3 | B14 | B5 | |
7.5 | BN 132SB | 2 | 2900 | 25 | • | 86.5 | 86.3 | 84.4 | 0.85 | 14.7 | 6.4 | 2.6 | 2.2 | 145 | 42 | B3 | B14 | B5 | |
9.2 | BN 132M | 2 | 2930 | 30 | • | 87.0 | 86.5 | 83.6 | 0.86 | 17.7 | 6.7 | 2.8 | 2.3 | 178 | 53 | B3 | B14 | B5 | |
11 | BN 160MR | 2 | 2920 | 36 | • | 87.6 | 87.0 | 86.0 | 0.88 | 20.6 | 6.9 | 2.9 | 2.5 | 210 | 65 | B3 | B14 | B5 | |
15 | BN 160MB | 2 | 2930 | 49 | • | 89.6 | 89.4 | 88.0 | 0.86 | 28.1 | 7.1 | 2.6 | 2.3 | 340 | 84 | B3 | B14 | B5 | |
18.5 | BN 160L | 2 | 2930 | 60 | • | 90.4 | 90.1 | 89.0 | 0.86 | 34 | 7.6 | 2.7 | 2.3 | 420 | 97 | B3 | B14 | B5 | |
22 | BN 180M | 2 | 2930 | 72 | • | 89.9 | 89.7 | 89.5 | 0.88 | 40 | 7.8 | 2.6 | 2.4 | 490 | 109 | B3 | B14 | B5 | |
30 | BN 200LA | 2 | 2930 | 98 | • | 90.7 | 90.1 | 87.6 | 0.89 | 54 | 7.8 | 2.7 | 2.9 | 770 | 140 | B3 | B14 | B5 |
Четырехполюсные 1500 об/мин
Мощн., кВт | Обозн. | Кол-во полюсов | об/мин | Mn, Nm | IE1 | n | n | n | COS ф | [400V], A | Is, In | Ms, Mn | Ma, Mn | Jm | Масса , кг | Спецификация в формате Pdf | ||
(100%) | (75%) | (50%) | x 10-4 | |||||||||||||||
n % | % | % | kgm2 | |||||||||||||||
0.06 | BN 56A | 4 | 1340 | 0.43 | 46.8 | 44.2 | 41.3 | 0.65 | 0.28 | 2.6 | 2.3 | 2.0 | 1.5 | 3.1 | B3 | B14 | B5 | |
0.09 | BN 56B | 4 | 1350 | 0.64 | 51.7 | 47.6 | 42.9 | 0.60 | 0.42 | 2.6 | 2.5 | 2.4 | 1.5 | 3.1 | B3 | B14 | B5 | |
0.12 | BN 63A | 4 | 1350 | 0.85 | 59.8 | 56.2 | 47.0 | 0.62 | 0.47 | 2.6 | 1.9 | 1.8 | 2.0 | 3.5 | B3 | B14 | B5 | |
0.18 | BN 63B | 4 | 1320 | 1.30 | 54.8 | 52.9 | 52.5 | 0.67 | 0.71 | 2.6 | 2.2 | 2.0 | 2.3 | 3.9 | B3 | B14 | B5 | |
0.25 | BN 63C | 4 | 1340 | 1.78 | 65.3 | 65.0 | 57.9 | 0.69 | 0.80 | 2.7 | 2.1 | 1.9 | 3.3 | 5.1 | B3 | B14 | B5 | |
0.25 | BN 71A | 4 | 1380 | 1.73 | 63.7 | 62.2 | 59.1 | 0.73 | 0.78 | 3.3 | 1.9 | 1.7 | 5.8 | 5.1 | B3 | B14 | B5 | |
0.37 | BN 71B | 4 | 1370 | 2.6 | 66.8 | 66.7 | 63.0 | 0.76 | 1.05 | 3.7 | 2.0 | 1.9 | 6.9 | 5.9 | B3 | B14 | B5 | |
0.55 | BN 71C | 4 | 1380 | 3.8 | 69.0 | 68.9 | 68.8 | 0.74 | 1.55 | 4.1 | 2.3 | 2.3 | 9.1 | 7.3 | B3 | B14 | B5 | |
0.55 | BN 80A | 4 | 1390 | 3.8 | 72.0 | 71.3 | 69.7 | 0.77 | 1.43 | 4.1 | 2.3 | 2.0 | 15 | 8.2 | B3 | B14 | B5 | |
0.75 | BN 80В | 4 | 1400 | 5.1 | • | 75.0 | 74.5 | 69.3 | 0.78 | 1.85 | 4.9 | 2.7 | 2.5 | 20 | 9.9 | B3 | B14 | B5 |
1.1 | BN 80C | 4 | 1400 | 7.5 | • | 75.5 | 76.2 | 70.4 | 0.78 | 2.70 | 5.1 | 2.8 | 2.5 | 25 | 11.3 | B3 | B14 | B5 |
1.1 | BN 90S | 4 | 1390 | 7.6 | • | 76.5 | 76.2 | 72.2 | 0.77 | 2.70 | 4.6 | 2.6 | 2.2 | 21 | 12.2 | B3 | B14 | B5 |
1.5 | BN 90LA | 4 | 1410 | 10.2 | • | 78.7 | 78.5 | 74.9 | 0.77 | 3.6 | 5.3 | 2.8 | 2.4 | 28 | 13.6 | B3 | B14 | B5 |
1.85 | BN 90LB | 4 | 1390 | 12.7 | • | 78.6 | 78.9 | 77.2 | 0.79 | 4.3 | 5.1 | 2.8 | 2.6 | 30 | 15.1 | B3 | B14 | B5 |
2.2 | BN 100LA | 4 | 1410 | 14.9 | • | 81.1 | 81.4 | 79.9 | 0.75 | 5.2 | 4.5 | 2.2 | 2.0 | 40 | 18.3 | B3 | B14 | B5 |
3 | BN 100LB | 4 | 1410 | 20 | • | 82.6 | 83.8 | 83.7 | 0.77 | 6.8 | 5.0 | 2.3 | 2.2 | 54 | 22 | B3 | B14 | B5 |
4 | BN 112M | 4 | 1430 | 27 | • | 84.4 | 84.2 | 81.6 | 0.81 | 8.4 | 5.6 | 2.7 | 2.5 | 98 | 30 | B3 | B14 | B5 |
5.5 | BN 132S | 4 | 1440 | 36 | • | 84.7 | 84.8 | 82.5 | 0.81 | 11.6 | 5.5 | 2.3 | 2.2 | 213 | 44 | B3 | B14 | B5 |
7.5 | BN 132MA | 4 | 1440 | 50 | • | 86.0 | 86.3 | 85.3 | 0.81 | 15.5 | 5.7 | 2.5 | 2.4 | 270 | 53 | B3 | B14 | B5 |
9.2 | BN 132MB | 4 | 1440 | 61 | • | 88.4 | 88.6 | 87.5 | 0.80 | 18.8 | 5.9 | 2.7 | 2.5 | 319 | 59 | B3 | B14 | B5 |
11 | BN 160MR | 4 | 1440 | 73 | • | 87.6 | 87.8 | 86.0 | 0.81 | 22.4 | 6.0 | 2.7 | 2.5 | 360 | 70 | B3 | B14 | B5 |
15 | BN 160L | 4 | 1460 | 98 | • | 88.7 | 88.5 | 88.4 | 0.81 | 30 | 6.0 | 2.3 | 2.1 | 650 | 99 | B3 | B14 | B5 |
18.5 | BN 180M | 4 | 1460 | 121 | • | 89.3 | 89.5 | 89.2 | 0.81 | 37 | 6.2 | 2.6 | 2.5 | 790 | 115 | B3 | B14 | B5 |
22 | BN 180L | 4 | 1460 | 144 | • | 89.9 | 90.0 | 90.0 | 0.80 | 44 | 6.4 | 2.5 | 2.5 | 1250 | 135 | B3 | B14 | B5 |
30 | BN 200L | 4 | 1460 | 196 | • | 91.4 | 91.7 | 91.0 | 0.80 | 59 | 7.1 | 2.7 | 2.8 | 1650 | 157 | B3 | B14 | B5 |
Шестиполюсные 1000 об/мин
Мощн., кВт | Обозн. | Кол-во полюсов | об/мин | Mn, Nm | IE1 | n | n | n | COS ф | [400V], A | Is, In | Ms, Mn | Ma, Mn | Jm | Масса , кг | Спецификация в формате Pdf | ||
(100%) | (75%) | (50%) | x 10-4 | |||||||||||||||
n % | % | % | kgm2 | |||||||||||||||
0.09 | BN 63A | 6 | 880 | 0.98 | 41.0 | 41.0 | 32.9 | 0.53 | 0.60 | 2.1 | 2.1 | 1.8 | 3.4 | 4.6 | B3 | B14 | B5 | |
0.12 | BN 63B | 6 | 870 | 1.32 | 45.0 | 44.0 | 41.8 | 0.60 | 0.64 | 2.1 | 1.9 | 1.7 | 3.7 | 4.9 | B3 | B14 | B5 | |
0.18 | BN 71A | 6 | 900 | 1.91 | 55.0 | 55.5 | 51.0 | 0.69 | 0.68 | 2.6 | 1.9 | 1.7 | 8.4 | 5.5 | B3 | B14 | B5 | |
0.25 | BN 71B | 6 | 900 | 2.7 | 62.0 | 58.5 | 51.4 | 0.71 | 0.82 | 2.6 | 1.9 | 1.7 | 10.9 | 6.7 | B3 | B14 | B5 | |
0.37 | BN 71C | 6 | 910 | 3.9 | 66.0 | 60.0 | 53.3 | 0.69 | 1.17 | 3.0 | 2.4 | 2.0 | 12.9 | 7.7 | B3 | B14 | B5 | |
0.37 | BN 80A | 6 | 910 | 3.9 | 68.0 | 67.4 | 63.3 | 0.68 | 1.15 | 3.2 | 2.2 | 2.0 | 21 | 9.9 | B3 | B14 | B5 | |
0.55 | BN 80B | 6 | 920 | 5.7 | 70.0 | 69.8 | 64.3 | 0.68 | 1.67 | 3.9 | 2.6 | 2.2 | 25 | 11.3 | B3 | B14 | B5 | |
0.75 | BN 80C | 6 | 920 | 7.8 | • | 70.0 | 70.0 | 64.4 | 0.65 | 2.38 | 3.8 | 2.5 | 2.2 | 28 | 12.2 | B3 | B14 | B5 |
0.75 | BN 90S | 6 | 920 | 7.8 | • | 70.0 | 69.0 | 64.2 | 0.68 | 2.27 | 3.8 | 2.4 | 2.2 | 26 | 12.6 | B3 | B14 | B5 |
1.1 | BN 90L | 6 | 920 | 11.4 | • | 72.9 | 72.6 | 69.1 | 0.69 | 3.2 | 3.9 | 2.3 | 2.0 | 33 | 15 | B3 | B14 | B5 |
1.5 | BN 100LA | 6 | 940 | 15.2 | • | 75.2 | 74.2 | 70.3 | 0.72 | 4.0 | 4.1 | 2.1 | 2.0 | 82 | 22 | B3 | B14 | B5 |
1.85 | BN 100LB | 6 | 930 | 19.0 | • | 76.6 | 72.8 | 62.6 | 0.73 | 4.8 | 4.6 | 2.1 | 2.0 | 95 | 24 | B3 | B14 | B5 |
2.2 | BN 112M | 6 | 940 | 22 | • | 78.5 | 79.0 | 76.5 | 0.73 | 5.5 | 4.8 | 2.2 | 2.0 | 168 | 32 | B3 | B14 | B5 |
3 | BN 132S | 6 | 940 | 30 | • | 79.7 | 77.0 | 75.1 | 0.76 | 7.1 | 5.1 | 1.9 | 1.8 | 216 | 36 | B3 | B14 | B5 |
4 | BN 132MA | 6 | 950 | 40 | • | 81.4 | 81.5 | 79.5 | 0.77 | 9.2 | 5.5 | 2.0 | 1.8 | 295 | 45 | B3 | B14 | B5 |
5.5 | BN 132MB | 6 | 945 | 56 | • | 83.1 | 80.9 | 79.1 | 0.78 | 12.2 | 6.1 | 2.1 | 1.9 | 383 | 56 | B3 | B14 | B5 |
7.5 | BN 160M | 6 | 955 | 75 | • | 85.0 | 85.0 | 84.8 | 0.81 | 15.7 | 5.9 | 2.2 | 2.0 | 740 | 83 | B3 | B14 | B5 |
11 | BN 160L | 6 | 960 | 109 | • | 86.4 | 86.5 | 85.9 | 0.81 | 22.7 | 6.6 | 2.5 | 2.3 | 970 | 103 | B3 | B14 | B5 |
15 | BN 180L | 6 | 970 | 148 | • | 87.7 | 88.0 | 87.3 | 0.82 | 30 | 6.2 | 2.0 | 2.4 | 1550 | 130 | B3 | B14 | B5 |
18.5 | BN 200LA | 6 | 960 | 184 | • | 88.6 | 88.0 | 87.3 | 0.81 | 37 | 5.9 | 2.0 | 2.3 | 1700 | 145 | B3 | B14 | B5 |
Восьмиполюсные 750 об/мин
Мощн., кВт | Обозн. | Кол-во полюсов | об/мин | Mn Nm | n % | COS ф | [400V], A | Is In | Ms Mn | Ma Mn | Jm x 104 kgm2 | Масса, кг | Спецификация в формате Pdf | ||
0.09 | BN 71A | 8 | 680 | 1.26 | 47 | 0.59 | 0.47 | 2.3 | 2.4 | 2.3 | 10.9 | 6.7 | B3 | B14 | B5 |
0.12 | BN 71В | 8 | 680 | 1.69 | 51 | 0.59 | 0.58 | 2.1 | 2.3 | 2.2 | 12.9 | 7.7 | B3 | B14 | B5 |
0.18 | BN 80A | 8 | 690 | 2.49 | 51 | 0.60 | 0.85 | 2.4 | 2.2 | 2.2 | 15 | 8.2 | B3 | B14 | B5 |
0.25 | BN 80B | 8 | 680 | 3.51 | 54 | 0.63 | 1.06 | 2.4 | 2.0 | 1.9 | 20 | 9.9 | B3 | B14 | B5 |
0.37 | BN 90S | 8 | 675 | 5.2 | 58 | 0.60 | 1.53 | 2.6 | 2.3 | 2.1 | 26 | 12.6 | B3 | B14 | B5 |
0.55 | BN 90L | 8 | 670 | 7.8 | 62 | 0.60 | 2.13 | 2.6 | 2.2 | 2.0 | 33 | 15 | B3 | B14 | B5 |
0.75 | BN 100LA | 8 | 700 | 10.2 | 68 | 0.63 | 2.53 | 3.4 | 1.9 | 1.7 | 82 | 22 | B3 | B14 | B5 |
1.1 | BN 100LB | 8 | 700 | 15.0 | 68 | 0.64 | 3.65 | 3.2 | 1.7 | 1.7 | 95 | 24 | B3 | B14 | B5 |
1.5 | BN 112M | 8 | 710 | 20.2 | 71 | 0.66 | 4.6 | 3.7 | 1.8 | 1.9 | 168 | 32 | B3 | B14 | B5 |
2.2 | BN 132S | 8 | 710 | 29.6 | 75 | 0.66 | 6.4 | 3.8 | 1.8 | 2.0 | 295 | 45 | B3 | B14 | B5 |
3 | BN 132MA | 8 | 710 | 40.4 | 76 | 0.69 | 8.3 | 3.9 | 1.6 | 1.8 | 370 | 53 | B3 | B14 | B5 |
С ЭТИМ ТОВАРОМ ПОКУПАЮТ | |
электровентилятор принудительного охлаждения |